<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wassup&#8217;s With The November&#8217;s Statistics</title>
	<atom:link href="http://wassupblog.com/wassups-with-the-novembers-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://wassupblog.com/wassups-with-the-novembers-statistics/</link>
	<description>Blogging For Fame And Glory</description>
	<lastBuildDate>Sat, 11 Feb 2012 23:20:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Sire</title>
		<link>http://wassupblog.com/wassups-with-the-novembers-statistics/#comment-11923</link>
		<dc:creator>Sire</dc:creator>
		<pubDate>Mon, 21 Dec 2009 05:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://wassupblog.com/?p=1496#comment-11923</guid>
		<description>Aaron, while I am sure that there are six figure bloggers out there, I am also sure there are a lot who also post BS figures in the hope of luring people into believing they know what they are talking about. 

Thanks for your comment.</description>
		<content:encoded><![CDATA[<p>Aaron, while I am sure that there are six figure bloggers out there, I am also sure there are a lot who also post BS figures in the hope of luring people into believing they know what they are talking about. </p>
<p>Thanks for your comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://wassupblog.com/wassups-with-the-novembers-statistics/#comment-11892</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Sun, 20 Dec 2009 10:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://wassupblog.com/?p=1496#comment-11892</guid>
		<description>Seeing someone post their earnings was a first for me. It&#039;s great to see such transparency and honesty from someone. Thanks Sire, I&#039;m learning a lot from reading your blog. 
I&#039;ve always wondered about the true earnings of the probably millions of bloggers that are supposed to be able to help you earn six figures from blogging. It seems more like &#039;&#039;help them get close to earning six figures&#039; by buying their ebook or program. Are THEY all earning six figures?
I pretty much pulled most of the Commission Junction adds from my site. It seems like every six months I have to reactive my account because it earns zero commission. Although one sale from Bowflex or BigFitness could net a nice commission.
.-= Aaron&#180;s last blog ..&lt;a href=&quot;http://www.aaronharrisfitness.com/blog/86-organic-food-coupons&quot;&gt;Organic food coupons&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Seeing someone post their earnings was a first for me. It&#8217;s great to see such transparency and honesty from someone. Thanks Sire, I&#8217;m learning a lot from reading your blog.<br />
I&#8217;ve always wondered about the true earnings of the probably millions of bloggers that are supposed to be able to help you earn six figures from blogging. It seems more like &#8221;help them get close to earning six figures&#8217; by buying their ebook or program. Are THEY all earning six figures?<br />
I pretty much pulled most of the Commission Junction adds from my site. It seems like every six months I have to reactive my account because it earns zero commission. Although one sale from Bowflex or BigFitness could net a nice commission.<br />
.-= Aaron&#180;s last blog ..<a href="http://www.aaronharrisfitness.com/blog/86-organic-food-coupons">Organic food coupons</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sire</title>
		<link>http://wassupblog.com/wassups-with-the-novembers-statistics/#comment-11865</link>
		<dc:creator>Sire</dc:creator>
		<pubDate>Sat, 19 Dec 2009 13:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://wassupblog.com/?p=1496#comment-11865</guid>
		<description>And I hope next month is just as good for you, if not better, as this months.</description>
		<content:encoded><![CDATA[<p>And I hope next month is just as good for you, if not better, as this months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://wassupblog.com/wassups-with-the-novembers-statistics/#comment-11862</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 19 Dec 2009 12:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://wassupblog.com/?p=1496#comment-11862</guid>
		<description>At the beginning of Decemember I flipped from adsense to Amazon Affilates on one of my blogs and it worked well for me. I guess it&#039;ll be back to poorly perfoming adsens next month though.  Hope you had bumper December figures!!</description>
		<content:encoded><![CDATA[<p>At the beginning of Decemember I flipped from adsense to Amazon Affilates on one of my blogs and it worked well for me. I guess it&#8217;ll be back to poorly perfoming adsens next month though.  Hope you had bumper December figures!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sire</title>
		<link>http://wassupblog.com/wassups-with-the-novembers-statistics/#comment-11617</link>
		<dc:creator>Sire</dc:creator>
		<pubDate>Mon, 14 Dec 2009 22:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://wassupblog.com/?p=1496#comment-11617</guid>
		<description>OK, according to Google I got a little over 11000 page views, so thats under 400 a day. I hope that helps.</description>
		<content:encoded><![CDATA[<p>OK, according to Google I got a little over 11000 page views, so thats under 400 a day. I hope that helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheInfoPreneur</title>
		<link>http://wassupblog.com/wassups-with-the-novembers-statistics/#comment-11615</link>
		<dc:creator>TheInfoPreneur</dc:creator>
		<pubDate>Mon, 14 Dec 2009 21:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://wassupblog.com/?p=1496#comment-11615</guid>
		<description>Yeah I think it would be a good relatable table for your readers. 

For example if your getting 3,000 hits a day your prob&#039; gonna make this amount of money from these different systems.

Just a thought, I know I would find it interesting
.-= TheInfoPreneur&#180;s last blog ..&lt;a href=&quot;http://www.theinfopreneur.net/2009/12/mid-december-2009-report/&quot;&gt;Mid December 2009 Report&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Yeah I think it would be a good relatable table for your readers. </p>
<p>For example if your getting 3,000 hits a day your prob&#8217; gonna make this amount of money from these different systems.</p>
<p>Just a thought, I know I would find it interesting<br />
.-= TheInfoPreneur&#180;s last blog ..<a href="http://www.theinfopreneur.net/2009/12/mid-december-2009-report/">Mid December 2009 Report</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sire</title>
		<link>http://wassupblog.com/wassups-with-the-novembers-statistics/#comment-11614</link>
		<dc:creator>Sire</dc:creator>
		<pubDate>Mon, 14 Dec 2009 21:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://wassupblog.com/?p=1496#comment-11614</guid>
		<description>I&#039;m not one that enjoys looking at stats as I find them rather boring. I did compare the earnings to stats once before, I suppose you could look at that if you were interested.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not one that enjoys looking at stats as I find them rather boring. I did compare the earnings to stats once before, I suppose you could look at that if you were interested.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheInfoPreneur</title>
		<link>http://wassupblog.com/wassups-with-the-novembers-statistics/#comment-11611</link>
		<dc:creator>TheInfoPreneur</dc:creator>
		<pubDate>Mon, 14 Dec 2009 20:52:53 +0000</pubDate>
		<guid isPermaLink="false">http://wassupblog.com/?p=1496#comment-11611</guid>
		<description>Hi Sire, 

Would be interesting to compare these earnings compared to your traffic stats. 

What do you think?

The InfoPreneur
.-= TheInfoPreneur&#180;s last blog ..&lt;a href=&quot;http://www.theinfopreneur.net/2009/12/mid-december-2009-report/&quot;&gt;Mid December 2009 Report&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Hi Sire, </p>
<p>Would be interesting to compare these earnings compared to your traffic stats. </p>
<p>What do you think?</p>
<p>The InfoPreneur<br />
.-= TheInfoPreneur&#180;s last blog ..<a href="http://www.theinfopreneur.net/2009/12/mid-december-2009-report/">Mid December 2009 Report</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sire</title>
		<link>http://wassupblog.com/wassups-with-the-novembers-statistics/#comment-11180</link>
		<dc:creator>Sire</dc:creator>
		<pubDate>Tue, 08 Dec 2009 08:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://wassupblog.com/?p=1496#comment-11180</guid>
		<description>Yep, and I&#039;m not one to complain when money happens to fall my way for doing something that I love.</description>
		<content:encoded><![CDATA[<p>Yep, and I&#8217;m not one to complain when money happens to fall my way for doing something that I love.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rose</title>
		<link>http://wassupblog.com/wassups-with-the-novembers-statistics/#comment-11168</link>
		<dc:creator>Rose</dc:creator>
		<pubDate>Tue, 08 Dec 2009 03:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://wassupblog.com/?p=1496#comment-11168</guid>
		<description>Looks to me like you&#039;re doing pretty good. :) You&#039;re $95.87 richer than if you weren&#039;t blogging.
.-= Rose&#180;s last blog ..&lt;a href=&quot;http://rosedesrochers.todays-woman.net/2009/12/04/how-to-add-a-falling-snow-effect-to-your-blogger-blog/&quot;&gt;How to add a falling snow effect to your Blogger Blog&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Looks to me like you&#8217;re doing pretty good. :) You&#8217;re $95.87 richer than if you weren&#8217;t blogging.<br />
.-= Rose&#180;s last blog ..<a href="http://rosedesrochers.todays-woman.net/2009/12/04/how-to-add-a-falling-snow-effect-to-your-blogger-blog/">How to add a falling snow effect to your Blogger Blog</a> =-.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

