<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: June Statistics Better Than Expected</title>
	<atom:link href="http://wassupblog.com/june-statistics-better-than-expected/feed/" rel="self" type="application/rss+xml" />
	<link>http://wassupblog.com/june-statistics-better-than-expected/</link>
	<description>Blogging For Fame And Glory</description>
	<lastBuildDate>Thu, 09 Feb 2012 07:53:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Sire</title>
		<link>http://wassupblog.com/june-statistics-better-than-expected/#comment-7183</link>
		<dc:creator>Sire</dc:creator>
		<pubDate>Fri, 17 Jul 2009 14:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://wassupblog.com/?p=1095#comment-7183</guid>
		<description>I&#039;m afraid that is exactly what a lot of people try to do. They think that by posting exaggerated earnings people will come to take them seriously thereby buying what they are selling. Unfortunately, a lot of people managed to get sucked in by these tactics.   &lt;img src=&#039;http://wassupblog.com/wp-includes/images/smilies/doh.gif&#039; alt=&#039;:doh_tb:&#039; class=&#039;wp-smiley&#039; /&gt; </description>
		<content:encoded><![CDATA[<p>I&#8217;m afraid that is exactly what a lot of people try to do. They think that by posting exaggerated earnings people will come to take them seriously thereby buying what they are selling. Unfortunately, a lot of people managed to get sucked in by these tactics.   <img src='http://wassupblog.com/wp-includes/images/smilies/doh.gif' alt=':doh_tb:' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pozycjonowanie poznań</title>
		<link>http://wassupblog.com/june-statistics-better-than-expected/#comment-7171</link>
		<dc:creator>pozycjonowanie poznań</dc:creator>
		<pubDate>Fri, 17 Jul 2009 11:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://wassupblog.com/?p=1095#comment-7171</guid>
		<description>Nice statistics and what is even more important (as far as I think) that they look realistic. I saw some blogs where people claim that they earned 500.000 $ in one month, others maybe not that much but close. I always wonder why do they want to fool people? Is this also a part of their business? I mean here also sites of people who doesn&#039;t sell golden tips to make as much money as they do.
.-= pozycjonowanie poznań&#180;s last blog ..&lt;a href=&quot;http://www.profesjonalne-pozycjonowanie.pl/odsiwiacz/&quot;&gt;Odsiwiacz&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Nice statistics and what is even more important (as far as I think) that they look realistic. I saw some blogs where people claim that they earned 500.000 $ in one month, others maybe not that much but close. I always wonder why do they want to fool people? Is this also a part of their business? I mean here also sites of people who doesn&#8217;t sell golden tips to make as much money as they do.<br />
.-= pozycjonowanie poznań&#180;s last blog ..<a href="http://www.profesjonalne-pozycjonowanie.pl/odsiwiacz/">Odsiwiacz</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sire</title>
		<link>http://wassupblog.com/june-statistics-better-than-expected/#comment-7006</link>
		<dc:creator>Sire</dc:creator>
		<pubDate>Sat, 11 Jul 2009 00:05:56 +0000</pubDate>
		<guid isPermaLink="false">http://wassupblog.com/?p=1095#comment-7006</guid>
		<description>I saw others doing it and I figured it was a good way to be up front and show that I am exactly what I say I am and nothing more. It&#039;s also good to gauge your level of improvement over time. 

Congrats on starting your first blog. I wish you all the best with it.</description>
		<content:encoded><![CDATA[<p>I saw others doing it and I figured it was a good way to be up front and show that I am exactly what I say I am and nothing more. It&#8217;s also good to gauge your level of improvement over time. </p>
<p>Congrats on starting your first blog. I wish you all the best with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Klaus at TechPatio</title>
		<link>http://wassupblog.com/june-statistics-better-than-expected/#comment-7001</link>
		<dc:creator>Klaus at TechPatio</dc:creator>
		<pubDate>Fri, 10 Jul 2009 22:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://wassupblog.com/?p=1095#comment-7001</guid>
		<description>Congrats with the income on your blog, I wish it was me :)  So far it seems you have 8-9 times as much traffic as I do, fortunately my blog is only about a week old, so I still have time to reach your level - so for now, you will be the guy I look up to :)

What made you decide to publish your page impressions and earnings, just full disclosure?
.-= Klaus at TechPatio&#180;s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/techpatio/~3/5UNbRwRVbj8/nokia-n97-prove-superior-iphone-3gs&quot;&gt;Nokia: N97 Will Prove Superior To iPhone 3GS&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Congrats with the income on your blog, I wish it was me :)  So far it seems you have 8-9 times as much traffic as I do, fortunately my blog is only about a week old, so I still have time to reach your level &#8211; so for now, you will be the guy I look up to :)</p>
<p>What made you decide to publish your page impressions and earnings, just full disclosure?<br />
.-= Klaus at TechPatio&#180;s last blog ..<a href="http://feedproxy.google.com/~r/techpatio/~3/5UNbRwRVbj8/nokia-n97-prove-superior-iphone-3gs">Nokia: N97 Will Prove Superior To iPhone 3GS</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sire</title>
		<link>http://wassupblog.com/june-statistics-better-than-expected/#comment-6881</link>
		<dc:creator>Sire</dc:creator>
		<pubDate>Tue, 07 Jul 2009 00:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://wassupblog.com/?p=1095#comment-6881</guid>
		<description>Well Cash Back, unfortunately I had to &#039;d-link&#039; your url, not because I disagree with you, which I do, but because you failed to follow my comment policy. As to the ads, if I were to remove all the ones that earn less $1 month I&#039;d have virtually no ads to display.

I&#039;m not sure that your inference to ads and trust is entirely accurate, all I can say is that on a personal level I don&#039;t feel that way when visiting other sites.

Thanks for the comment, and please do so again but follow the comment policy if you would like to get the &#039;link luv&#039;.</description>
		<content:encoded><![CDATA[<p>Well Cash Back, unfortunately I had to &#8216;d-link&#8217; your url, not because I disagree with you, which I do, but because you failed to follow my comment policy. As to the ads, if I were to remove all the ones that earn less $1 month I&#8217;d have virtually no ads to display.</p>
<p>I&#8217;m not sure that your inference to ads and trust is entirely accurate, all I can say is that on a personal level I don&#8217;t feel that way when visiting other sites.</p>
<p>Thanks for the comment, and please do so again but follow the comment policy if you would like to get the &#8216;link luv&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cash Back</title>
		<link>http://wassupblog.com/june-statistics-better-than-expected/#comment-6880</link>
		<dc:creator>Cash Back</dc:creator>
		<pubDate>Mon, 06 Jul 2009 23:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://wassupblog.com/?p=1095#comment-6880</guid>
		<description>I&#039;d have to say I agree that maybe you do have too many ads.  I&#039;d be tempted to drop the ones that make less than $1/month.  Let that traffic go to the better performing ads.  Ads on a website are quite different than impulse items.  In a store you won&#039;t particularly care if there are a lot of impulse item.  On a website, too many ads lowers the reader&#039;s trust and overall impression.  Otherwise, congrats on the income increase.</description>
		<content:encoded><![CDATA[<p>I&#8217;d have to say I agree that maybe you do have too many ads.  I&#8217;d be tempted to drop the ones that make less than $1/month.  Let that traffic go to the better performing ads.  Ads on a website are quite different than impulse items.  In a store you won&#8217;t particularly care if there are a lot of impulse item.  On a website, too many ads lowers the reader&#8217;s trust and overall impression.  Otherwise, congrats on the income increase.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sire</title>
		<link>http://wassupblog.com/june-statistics-better-than-expected/#comment-6861</link>
		<dc:creator>Sire</dc:creator>
		<pubDate>Mon, 06 Jul 2009 05:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://wassupblog.com/?p=1095#comment-6861</guid>
		<description>Jonaln, it used to be PPP but now it&#039;s PayU2Blog. Thanks for your comment.</description>
		<content:encoded><![CDATA[<p>Jonaln, it used to be PPP but now it&#8217;s PayU2Blog. Thanks for your comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonalyn</title>
		<link>http://wassupblog.com/june-statistics-better-than-expected/#comment-6850</link>
		<dc:creator>Jonalyn</dc:creator>
		<pubDate>Mon, 06 Jul 2009 04:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://wassupblog.com/?p=1095#comment-6850</guid>
		<description>Those are some impressive numbers Sire. The most I have earned on Adsense was around $20. I have made small amount with paid reviews as well, but no where near $135. Keep up the great work.

PS: What paid review company works best for you? Thanks in advance.
.-= Jonalyn&#180;s last blog ..&lt;a href=&quot;http://pariswheel.com/?p=1341&quot;&gt;Romantic Graphic&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Those are some impressive numbers Sire. The most I have earned on Adsense was around $20. I have made small amount with paid reviews as well, but no where near $135. Keep up the great work.</p>
<p>PS: What paid review company works best for you? Thanks in advance.<br />
.-= Jonalyn&#180;s last blog ..<a href="http://pariswheel.com/?p=1341">Romantic Graphic</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sire</title>
		<link>http://wassupblog.com/june-statistics-better-than-expected/#comment-6772</link>
		<dc:creator>Sire</dc:creator>
		<pubDate>Sat, 04 Jul 2009 04:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://wassupblog.com/?p=1095#comment-6772</guid>
		<description>I like anything that puts cash in my pocket Mitch, you know that.   &lt;img src=&#039;http://wassupblog.com/wp-includes/images/smilies/laugh.gif&#039; alt=&#039;:laugh_tb:&#039; class=&#039;wp-smiley&#039; /&gt;  As for the paid posts, man I will use anything in my power to stay in front of you   &lt;img src=&#039;http://wassupblog.com/wp-includes/images/smilies/guns.gif&#039; alt=&#039;:guns_tb:&#039; class=&#039;wp-smiley&#039; /&gt;   &lt;img src=&#039;http://wassupblog.com/wp-includes/images/smilies/21.gif&#039; alt=&#039;:lol_ee:&#039; class=&#039;wp-smiley&#039; /&gt; </description>
		<content:encoded><![CDATA[<p>I like anything that puts cash in my pocket Mitch, you know that.   <img src='http://wassupblog.com/wp-includes/images/smilies/laugh.gif' alt=':laugh_tb:' class='wp-smiley' />  As for the paid posts, man I will use anything in my power to stay in front of you   <img src='http://wassupblog.com/wp-includes/images/smilies/guns.gif' alt=':guns_tb:' class='wp-smiley' />   <img src='http://wassupblog.com/wp-includes/images/smilies/21.gif' alt=':lol_ee:' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitch</title>
		<link>http://wassupblog.com/june-statistics-better-than-expected/#comment-6768</link>
		<dc:creator>Mitch</dc:creator>
		<pubDate>Sat, 04 Jul 2009 03:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://wassupblog.com/?p=1095#comment-6768</guid>
		<description>Way to go, Sire.  I see why you like that Commission Monster thing now.  Course, you&#039;ll always have those paid posts on me.    &lt;img src=&#039;http://wassupblog.com/wp-includes/images/smilies/10.gif&#039; alt=&#039;:tongue_laugh_ee:&#039; class=&#039;wp-smiley&#039; /&gt; 
.-= Mitch&#180;s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/ImJustSharing/~3/g3j_hmuUkGk/&quot;&gt;Anonymity Of Blogging&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Way to go, Sire.  I see why you like that Commission Monster thing now.  Course, you&#8217;ll always have those paid posts on me.    <img src='http://wassupblog.com/wp-includes/images/smilies/10.gif' alt=':tongue_laugh_ee:' class='wp-smiley' /><br />
.-= Mitch&#180;s last blog ..<a href="http://feedproxy.google.com/~r/ImJustSharing/~3/g3j_hmuUkGk/">Anonymity Of Blogging</a> =-.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

